Name |
Type |
Date |
Construction |
Related |
AID | 1798 | |||
AID | 1810 | |||
AID | SLOOP | 1803 | ||
AIGLON | 1907 | STEEL | ||
AIMWELL | LUGGER | 1830 | WOOD | |
AIMWELL | SNOW | 1816 | ||
AJASA | COLLIER | 1953 |
12
|
|
ALA-BIAR | MOTOR FISHING VESSEL | 1936 |
1
|
|
ALA-IZAN | MOTOR FISHING VESSEL | 1936 |
1
|
|
ALASTAIR | SCREW STEAMER | 1902 | STEEL | |
ALBATROSS | CARGO | 1965 | STEEL |
1
|
ALBATROSS | TRAWLER | 1906 | STEEL | |
ALBION | BRIGANTINE | 1826 | WOOD | |
ALBION | BRIGANTINE | 1805 | ||
ALBION | 1794 | |||
ALBION | Brigantine | 1792 | ||
ALBUERA | BRIGANTINE | 1826 | WOOD | |
ALCATRAZ | STEAM TRAWLER | 1910 | STEEL | |
ALDERNEY | VESSEL, OFFSHORE PATROL | 1979 | STEEL | |
ALERT | BRIGANTINE | 1837 | WOOD |
1 2 3 4 5 6 7 8 9 10 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council