Name |
Type |
Date |
Construction |
Related |
ALNWICK CASTLE | SCHOONER | 1842 | WOOD | |
ALPHA | TRAWLER | 1905 | STEEL | |
ALPHA | SLOOP | 1816 | ||
ALTNASKIACK | SMACK | 1826 | WOOD | |
AMBASSADOR | TRAWLER | 1899 | STEEL | |
AMELIA | SCHOONER | 1847 | WOOD | |
AMELIA | 1766 | |||
AMETHYST | SNOW | 1812 | ||
ANDRE PIERRE | TRAWLER | 1920 | STEEL | |
ANDREW FORBES | SMACK | 1823 | WOOD | |
ANDRINA | STEAM HERRING DRIFTER | 1911 | STEEL | |
ANEMONE | BRIG | 1840 | WOOD | |
ANEMONE | STEAM TRAWLER | 1936 |
1
|
|
ANEMONE | FREEZER STERN TRAWLER | 1971 | STEEL |
1
|
ANGLER | SCHOONER | 1839 | WOOD | |
ANGLESEY | VESSEL, OFFSHORE PATROL | 1979 | STEEL |
2
|
ANN | HERMAPHRODITE | 1835 | WOOD | |
ANN | BRIGANTINE | 1827 | WOOD | |
ANN | BRIGANTINE | 1818 | WOOD | |
ANN | BRIG | 1761 |
[Previous 10 pages] 3 4 5 6 7 8 9 10 11 12 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council