Name |
Type |
Date |
Construction |
Related |
BRILLIANT | SHIP | 1814 | WOOD | |
BRILLIANT | 1801 | |||
BRILLIANT STAR | STEAM TRAWLER | 1896 | STEEL | |
BRITANNIA | BRIG | 1813 | WOOD | |
BRITANNIA | BRIGANTINE | 1824 | WOOD | |
BRITANNIA | BRIG | 1792 | ||
BRITISH MERCHANT | SHIP | 1857 | WOOD |
1
|
BRITISH QUEEN | SHIP | 1858 | WOOD | |
BRITON | STEAM TRAWLER | 1906 | ||
BROCH | STEAM HERRING DRIFTER | 1908 | STEEL | |
BRODSTONE | TUG | 1934 | STEEL | |
BROMBY | SMACK | 1815 | WOOD | |
BRUCKLAY | STEAM TRAWLER | 1900 | ||
BRUCKLAY CASTLE | SHIP | 1867 | COMPOSITE | |
BRUIN | BALTIC TIMBER CARRIER | 1955 |
3
|
|
BRUTUS | BRIGANTINE | 1828 | WOOD - FIR & ELM | |
BUCHAN | SCHOONER | 1835 | WOOD | |
BUDDING ROSE | TRAWLER | 1974 | ||
BUFFALO (CONVERSION) | CARGO VESSEL | 1988 | ||
BUNDALEER | SHIP | 1869 | WOOD |
[Previous 10 pages] 19 20 21 22 23 24 25 26 27 28 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council