Name |
Type |
Date |
Construction |
Related |
ACKLAM CROSS | DIESEL ELECTRIC TUG | 1933 |
8
|
|
ACORN | BRIG | 1819 | WOOD | |
ACTIF | SCREW STEAMER | 1883 | IRON | |
ACTIVE | SLOOP | 1801 | WOOD | |
ACTIVE | BRIG | 1784 | ||
ACTIVE | SLOOP | 1803 | ||
ADA | SHIP | 1865 | COMPOSITE | |
ADAM SEDGWICK | SHIP | 1861 | WOOD | |
ADAMANT | BRIG | 1808 | ||
ADELAIDE | PADDLE TUG | 1877 | IRON | |
ADELAIDE | SCHOONER (LATER HERMAPHRODITE) | 1830 | ||
ADELPHI | BRIGANTINE | 1814 | WOOD | |
ADHUERA | 1826 | |||
ADMIRAL | CLIPPER | 1846 | WOOD | |
ADMIRAL | STEAMER | 1865 | COMPOSITE | |
ADMIRAL BURNETT | TRAWLER | 1961 |
2
|
|
ADMIRAL COLLINGWOOD | BARQUE | 1855 | Wood - Carvel | |
ADMIRAL DRAKE | MOTOR FISHING TRAWLER | 1960 |
2
|
|
ADMIRAL HAWKE | TRAWLER | 1961 |
2
|
|
ADMIRAL JELLICOE | TRAWLER | 1961 |
2
|
1 2 3 4 5 6 7 8 9 10 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council