Name |
Type |
Date |
Construction |
Related |
BANCHORY | STEAMER, CARGO | 1877 | ||
BANGARTH | TUG | 1951 | STEEL |
1
|
BANNERDALE | 1907 | STEEL | ||
BARBARA | BRIGANTINE | 1817 | WOOD | |
BARBARA | HERMAPHRODITE | 1829 | WOOD | |
BARBARA ALLAN | BRIG | 1836 | WOOD | |
BARBARA PATON | TRAWLER | 1957 | STEEL |
2
|
BARBARA ROBB | STEAM TRAWLER | 1930 |
3
|
|
BARFAIR | BOOM DEFENCE VESSEL | 1938 | STEEL |
1
|
BARFIELD | BOOM DEFENCE VESSEL | 1938 | STEEL |
1
|
BARFOOT | BOOM DEFENCE VESSEL | 1943 | STEEL | |
BARGE | BARGE | 1841 | ||
BARGLOW | BOOM DEFENCE VESSEL | 1943 | STEEL | |
BARILLA | BOOM DEFENCE VESSEL | 1943 | STEEL | |
BARLEYCORN | BOOM DEFENCE VESSEL | 1943 | STEEL | |
BARNARD | BOOM DEFENCE VESSEL | 1943 | STEEL | |
BARNARD BOYLE | STEAM TRAWLER | 1918 | ||
BARNEATH | BOOM DEFENCE VESSEL | 1943 | STEEL | |
BAROK | MOTOR CARGO SHIP | 1950 | STEEL |
3
|
BARONSCOURT | CARGO | 1935 | STEEL |
[Previous 10 pages] 9 10 11 12 13 14 15 16 17 18 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council