Name |
Type |
Date |
Construction |
Related |
UNA | SCREW STEAMER | 1888 | STEEL | |
UNDAUNTED | BARQUE | 1841 | WOOD | |
UNDAUNTED | SHIP | 1854 | WOOD | |
UNICORN | BRIGANTINE | 1823 | WOOD | |
UNION | SCHOONER | 1819 | WOOD | |
UNION | SMACK | 1826 | WOOD | |
UNION | SCHOONER | 1841 | WOOD | |
UNION | 1799 | |||
UNION GROVE | BRIG | 1839 | WOOD | |
UNITY | DRIFTER | 1904 | STEEL | |
UNIVERSE | BARQUE | 1826 | WOOD | |
UNKNOWN | 1811 | WOOD | ||
UNKNOWN | BARGE | 1865 | IRON | |
UNKNOWN | LIGHTER | 1870 | WOOD | |
UNKNOWN | TUG | 1878 | COMPOSITE | |
UNKNOWN | DREDGER | 1882 | IRON | |
UNKNOWN | RIVER PADDLE STEAMER | 1883 | IRON | |
UNKNOWN | DREDGER | 1889 | ||
UNKNOWN | FERRY | 1894 | ||
UNKNOWN | DREDGER | 1894 |
[Previous 10 pages] 141 142 143 144 145 146 147 148 149 150 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council