Name |
Type |
Date |
Construction |
Related |
WILLIAM BEAUMONT | STEAM TRAWLER | 1918 | STEEL | |
WILLIAM BENTLEY | STEAM TRAWLER | 1919 | STEEL |
1
|
WILLIAM BIGGS | STEAM TRAWLER | 1917 | ||
WILLIAM BOND | STEAM TRAWLER | 1918 | STEEL | |
WILLIAM BROWNING | STEAM TRAWLER | 1917 | ||
WILLIAM BUTLER | STEAM TRAWLER | 1917 | ||
WILLIAM CASTLE | TRAWLER | 1917 | STEEL | |
WILLIAM COGSWELL | TRAWLER | 1918 | STEEL | |
WILLIAM DUTHIE | SHIP | 1862 | WOOD | |
WILLIAM EDWARD | CLIPPER | 1847 | WOOD | |
WILLIAM FERRINS | TRAWLER | 1918 | STEEL | |
WILLIAM H HASTIE | TRAWLER | 1916 | STEEL | |
WILLIAM HANNAM | TRAWLER | 1919 | STEEL | |
WILLIAM HOGARTH | SCHOONER | 1841 | WOOD Iron clench | |
WILLIAM HUMPHRIES | TRAWLER | 1918 | STEEL | |
WILLIAM KNIGHT | TRAWLER | 1919 | STEEL | |
WILLIAM LAMBKIN | TRAWLER | 1919 | STEEL | |
WILLIAM MAITLAND | BRIG | 1839 | WOOD Rig: Brig | |
WILLIAM MANSON | BARQUE | 1872 | WOOD | |
WILLIAM MCARTHUR | CARGO | 1924 | STEEL |
3
|
[Previous 10 pages] 148 149 150 151 152 153 154 155 156
  © 2006 - 2018 Aberdeen City Council