Name |
Type |
Date |
Construction |
Related |
WILLIAM MORRISON | TRAWLER | 1915 | STEEL | |
WILLIAM PANTON | BRIGANTINE | 1845 | WOOD | |
WILLIAM RYAN | TUG | 1928 | STEEL | |
WILLIAM SIBBALD | 1801 | WOOD | ||
WILLIAM SIMPSON | SCHOONER | 1827 | WOOD | |
WILLIAM STOVELD | BRIGANTINE | 1826 | WOOD Rig: Brigantine |
1
|
WILLIAM STROUD | STEAM TRAWLER | 1914 | STEEL | |
WILLIAM WILSON | DRIFTER | 1929 | STEEL | |
WILLIAMINA | BRIGANTINE | 1818 | WOOD | |
WILLIAMS | BRIG | 1840 | WOOD | |
WILMINGTON | VESSEL, BULK CARGO | 1969 |
1
|
|
WILSON LINE | DRIFTER | 1932 | STEEL | |
WINDFALL | DRIFTER | 1919 | STEEL | |
WINDSOR CASTLE | SHIP | 1869 | WOOD | |
WINDSOR CASTLE | STEAM TRAWLER | 1901 |
1
|
|
WINDWARD | STEAM HERRING DRIFTER | 1919 | STEEL | |
WINGA | CARGO | 1957 | STEEL | |
WINGSANG | SCREW STEAMER | 1883 | IRON |
1
|
WIVENHOE | DRIFTER | 1913 | STEEL | |
WIZARD | SCHOONER | 1846 | WOOD |
[Previous 10 pages] 149 150 151 152 153 154 155 156
  © 2006 - 2018 Aberdeen City Council