Name
|
Type |
Date |
Construction |
Related |
ZIBA | SCHOONER | 1858 | WOOD | |
ZEBINA | BRIG | 1839 | WOOD | |
ZEALOUS | STEAMER, WATER TANK | 1913 | ||
ZEALOUS | BRIG (SNOW) | 1825 | WOOD | |
ZAFIRO | STEAMER | 1884 | STEEL | |
YUEN SANG | SCREW STEAMER | 1889 | STEEL | |
YTHAN | SCHOONER | 1837 | WOOD | |
YTHAN | SLOOP | 1793 | ||
YOUNG SID | DRIFTER | 1912 | STEEL | |
YOUNG GEORGE | SLOOP | 1827 | WOOD | |
YORKSHIRE | TRAWLER | 1898 | STEEL | |
YES | SHIP | 1861 | WOOD | |
YANG-TSZE | SHIP | 1863 | COMPOSITE (IRON FRAME PLANKED) | |
YALLAROI | SAIL | 1885 | IRON |
2
|
Y.C. 389 | MOORING LIGHTER | 1945 | STEEL | |
WYNDHURST | COASTER | 1917 | STEEL |
5
|
WUN YO MARU | STEAMER | 1870 | ||
WRENTHORPE | STEAM TRAWLER | 1906 | STEEL | |
WORTHTOWN | CARGO | 1939 | STEEL | |
WOOLOOMOOLOO | CLIPPER | 1852 | WOOD |
1 2 3 4 5 6 7 8 9 10 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council