Name |
Type |
Date |
Construction |
Related |
ANDRINA | STEAM HERRING DRIFTER | 1911 | STEEL | |
ANEMONE | BRIG | 1840 | WOOD | |
ANEMONE | STEAM TRAWLER | 1936 |
1
|
|
ANEMONE | FREEZER STERN TRAWLER | 1971 | STEEL |
1
|
ANGLER | SCHOONER | 1839 | WOOD | |
ANGLESEY | VESSEL, OFFSHORE PATROL | 1979 | STEEL |
2
|
ANN | HERMAPHRODITE | 1835 | WOOD | |
ANN | BRIGANTINE | 1827 | WOOD | |
ANN | BRIGANTINE | 1818 | WOOD | |
ANN | BRIG | 1761 | ||
ANN | SNOW | 1800 | ||
ANN | SLOOP | 1746 | ||
ANN DUTHIE | SHIP | 1868 | WOOD |
3
|
ANN FORD MELVILLE | STEAM TRAWLER | 1911 | STEEL | |
ANN LAW | BRIG | 1858 | WOOD | |
ANN LITTLEJOHN | SMACK | 1830 | WOOD | |
ANN MCKENZIE | SLOOP | 1821 | ||
ANN MELVILLE | STEAM TRAWLER | 1909 | STEEL | |
ANN MITCHELL | BRIG | 1862 | WOOD (SHEATHED WITH YELLOW MET | |
ANN SMITH | BARQUE | 1839 | WOOD |
[Previous 10 pages] 3 4 5 6 7 8 9 10 11 12 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council