Name |
Type |
Date |
Construction |
Related |
ANN | SNOW | 1800 | ||
ANN | SLOOP | 1746 | ||
ANN DUTHIE | SHIP | 1868 | WOOD |
3
|
ANN FORD MELVILLE | STEAM TRAWLER | 1911 | STEEL | |
ANN LAW | BRIG | 1858 | WOOD | |
ANN LITTLEJOHN | SMACK | 1830 | WOOD | |
ANN MCKENZIE | SLOOP | 1821 | ||
ANN MELVILLE | STEAM TRAWLER | 1909 | STEEL | |
ANN MITCHELL | BRIG | 1862 | WOOD (SHEATHED WITH YELLOW MET | |
ANN SMITH | BARQUE | 1839 | WOOD | |
ANNAGHER | COASTER | 1923 | STEEL | |
ANNAGHMORE | COASTER | 1924 | STEEL | |
ANNAN | FRIGATE | 1944 | ||
ANNIE WALKER | STEAM TRAWLER | 1890 | IRON | |
ANNO | MOTOR COASTER | 1952 | STEEL |
17
|
ANNWOOD | TRAWLER | 1974 | ||
APPLEGARTH | TUG | 1951 | STEEL |
1
|
ARAB | BRIG | 1839 | WOOD | |
ARABELLA | SCHOONER | 1842 | WOOD | |
ARABIAN | SCREW STEAMER | 1899 | STEEL |
[Previous 10 pages] 4 5 6 7 8 9 10 11 12 13 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council