Name |
Type |
Date |
Construction |
Related |
ABERGELDIE | STEAM TRAWLER | 1915 | STEEL |
2
|
ABERLOUR | STEAMER, CARGO | 1902 | STEEL |
2
|
ABOYNE | SCHOONER | 1875 | IRON | |
ABOYNE | SCREW STEAMER | 1901 | STEEL | |
ABOYNE | 1908 | STEEL | ||
ABOYNE OF ABERDEEN | BRIG | 1814 | WOOD | |
ABUNDANCE | BRIGANTINE | 1816 | WOOD | |
ACACIA WOOD | TRAWLER | 1976 | STEEL | |
ACADIA SNOWBIRD | TRAWLER | 1956 | STEEL |
2
|
ACASTA | BARQUE | 1845 | WOOD | |
ACKLAM CROSS | DIESEL ELECTRIC TUG | 1933 |
8
|
|
ACORN | BRIG | 1819 | WOOD | |
ACTIF | SCREW STEAMER | 1883 | IRON | |
ACTIVE | SLOOP | 1801 | WOOD | |
ACTIVE | BRIG | 1784 | ||
ACTIVE | SLOOP | 1803 | ||
ADA | SHIP | 1865 | COMPOSITE | |
ADAM SEDGWICK | SHIP | 1861 | WOOD | |
ADAMANT | BRIG | 1808 | ||
ADELAIDE | PADDLE TUG | 1877 | IRON |
1 2 3 4 5 6 7 8 9 10 [Next 10 of 156 pages]
  © 2006 - 2018 Aberdeen City Council